Dental Business Training
Boost Profits, Improve Systems, and Reduce Stress
Dentists Are Frustrated
We can help with your dental business training with our proven, trusted training system & coaching!
We Take Dental Business Training Personally…
Alex Nottingham, JD, MBA grew up inspired by his father’s dedication to dentistry. But despite decades of expertise and accolades, his father’s practice faced financial disaster, with an unengaged team and no systems in place.
Determined to help, Alex and his then-girlfriend Heather stepped in. Leveraging Alex’s experience as a top Tony Robbins coach and Heather’s customer service expertise, they transformed the practice, doubling its revenue to over $2.4 million in just 18 months.
This success inspired Alex and Heather to create All-Star Dental Academy, helping thousands of dentists turn struggling practices into profitable, patient-focused businesses. Their mission ensures no dentist has to face the challenges Alex’s father endured.
Alex Nottingham, JD, MBA
CEO, Founder & Visionary
All-Star Dental Academy
The All-Star Dental MBA
The All-Star Dental MBA Dental Business Training is a 12-month training program to help dentists, operation managers, and consultants take their leadership and visionary capabilities to the next level. This comprehensive dental business training course is 30 hours of CE credits.
Learn from Alex Nottingham, JD, MBA, All-Star Dental Academy CEO, lawyer, speaker, and former Tony Robbins top coach and consultant.
Courses are not sold separately. Courses are part of our monthly membership training program.
| Module 1 | Mindset |
|---|---|
| Unit 1 | All-Star Dental MBA Welcome! |
| Unit 2 | External Forces |
| Unit 3 | Internal Forces |
| Unit 4 | Summary & Business Plan |
| Module 2 | Strategic Planning |
|---|---|
| Unit 1 | Visionary |
| Unit 2 | Vision |
| Unit 3 | Beliefs |
| Unit 4 | Mission |
| Unit 5 | Goals |
| Unit 6 | Planning |
| Module 3 | Systems |
|---|---|
| Unit 1 | On vs. In the Business |
| Unit 2 | Types of Business People |
| Unit 3 | Growth Phases |
| Unit 4 | Turn-Key Model |
| Module 4 | Advisory Board |
|---|---|
| Unit 1 | Creation of Advisory Board |
| Unit 2 | Business Partners |
| Unit 3 | Business Coach |
| Unit 4 | MBA Exam #1 |
| Module 5 | Hiring |
|---|---|
| Unit 1 | Ideal Team |
| Unit 2 | Hiring Process |
| Unit 3 | All-Star Ad |
| Unit 4 | Interview |
| Unit 5 | References & Resume |
| Unit 6 | The Offer |
| Unit 7 | Onboarding & Comprehensive Training |
| Unit 8 | Evaluations/Reviews |
| Unit 9 | Termination |
| Unit 10 | Legality |
| Unit 11 | Policy Manual |
| Module 6 | Leadership |
|---|---|
| Unit 1 | Leadership vs Management |
| Unit 2 | Level 5 Leadership |
| Unit 3 | Qualities of an All-Star Leader |
| Unit 4 | 7 Habits |
| Unit 5 | Be a Leader |
| Unit 6 | Emotional Intelligence |
| Unit 7 | Culture |
| Unit 8 | Lead By Strengths |
| Module 7 | Management |
|---|---|
| Unit 1 | Dilemmas of Managers |
| Unit 2 | The Monkey |
| Unit 3 | One Minute Praise & Reprimand |
| Unit 4 | Radical Candor |
| Unit 5 | Team Motivation |
| Unit 6 | Training Your Team |
| Unit 7 | Masterful Meetings |
| Unit 8 | Workshops |
| Module 8 | Time Management |
|---|---|
| Unit 1 | First Things, First |
| Unit 2 | 80/20 Rule |
| Unit 3 | Block Scheduling |
| Unit 4 | Eat That Frog |
| Unit 5 | Inbox Zero |
| Unit 6 | MBA Exam #2 |
| Module 9 | Strategic Marketing |
|---|---|
| Unit 1 | The 4 T’s |
| Unit 2 | Traffic (Internal) |
| Unit 3 | Traffic (External) |
| Unit 4 | Laws of Influence |
| Unit 5 | Education Marketing |
| Unit 6 | Take Action (Website) |
| Unit 7 | Take Action (Email) |
| Unit 8 | Track |
| Unit 9 | Test |
| Unit 10 | DIY or Outsource |
| Module 10 | Accounting |
|---|---|
| Unit 1 | The Equation |
| Unit 2 | Financial Statements |
| Unit 3 | Efficient & Effective |
| Unit 4 | Operating Overhead |
| Unit 5 | Managing Your Time |
| Unit 6 | Know Your Numbers |
| Module 11 | Adversity |
|---|---|
| Unit 1 | Murphy’s Law |
| Unit 2 | Drama & Team Conflict |
| Unit 3 | Turnover |
| Unit 4 | Cash flow |
| Unit 5 | Embezzlement |
| Unit 6 | Technology |
| Unit 7 | Partners |
| Unit 8 | Lawsuits |
| Unit 9 | Distractions |
| Module 12 | Balanced Life |
|---|---|
| Unit 1 | Needs |
| Unit 2 | Health |
| Unit 3 | Security |
| Unit 4 | Relationships |
| Unit 5 | Esteem |
| Unit 6 | Spirituality |
| Unit 7 | Business Plan |
| Unit 8 | MBA Exam #3 |

About Course:
84 units
30 hours of training
CE Eligible
Instructor:


